| Metric Specifications | W2704 | W3606 | W4508 | W7510 |
| Capacity | 4 | 6 | 8 | 10 |
| Height (cm) | 86.4 | 86.4 | 86.4 | 86.4 |
| Depth (cm) | 86.4 | 86.4 | 86.4 | 86.4 |
| Width - Outside (cm) | 79.4 | 91.4 | 126.4 | 194.9 |
| Width - Inside (cm) | 68.6 | 80.0 | 114.3 | 182.9 |
| Pin to Pin (cm) | 74.6 | 85.4 | 120.3 | 188.8 |
| Weight - Carbon (kg) | 21.0 | 25.0 | 34.0 | 41.0 |
| Weight - Stainless (kg) | 23.0 | 30.0 | 38.0 | 45.0 |
| Imperial Specifications | W2704 | W3606 | W4508 | W7510 |
| Capacity | 4 | 6 | 8 | 10 |
| Height (in) | 34 | 34 | 34 | 34 |
| Depth (in) | 34 | 34 | 34 | 34 |
| Width - Outside (in) | 3 1/4 | 36 | 49 3/4 | 76 3/4 |
| Width - Inside (in) | 27 | 31 1/2 | 45 | 72 |
| Pin to Pin (in) | 29 3/8 | 33 5/8 | 47 3/8 | 74 3/8 |
| Weight - Carbon (lbs) | 46 | 55 | 75 | 90 |
| Weight - Stainless (lbs) | 50 | 65 | 83 | 99 |

![]()
Cora Bike racks are rated for access from both sides.
Single side access reduces capacity by one third.
Remember, multiple bicycle parking in open areas or caged enclosures requires
planning – design – layout